Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 3001 - 3050 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Miller | Huron | Samuel | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Ohsweken Baptist Church Cemetery, Tuscarora Township, Six Nations, Ontario | View record | |
Miller | Irving | Henry | Pte | 106 Bastedo Avenue, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Miller | John | James | Private | 48 King Street, Brantford, Ontario | U.S.A. | View record | ||||
Miller | John | Leonard | Private | 153 Sydenham Street, Brantford, Ontario | Liverpool | Lancashire | England | Tournai Communal Cemetery, Allied Extension - Tournai, Belgium - IV.G. | View record | |
Miller | Joseph | Private | 61 Mohawk Street, Brantford, Ontario | London, Ontario | Middlesex | Canada | View record | |||
Miller | Lionel | R.D. | Private | Weir, P.O., Alford, Ontario | Brant | Canada | View record | |||
Miller | Oren | Seymour | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Pleasant Hill Cemetery, Onondaga, Ontario | View record | |
Miller | William | Captain | 217 Brant Avenue, Brantford, Ontario | Canada | View record | |||||
Miller | William | Clark | Private | 327 Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Miller | William | Edmundson | Regimental Sergeant Major | 182 Grand River Avenue, Brantford, Ontario | Preston | Lancashire | England | View record | ||
Milligan | Charles | Joseph | Private | 123 Grand River Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
![]() |
Milligan | Frank | Joseph | Private | 123 Grand River Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record |
Mills | Thomas | Henry | Private | West River Street, Paris, Ontario | Merseyside, Southport | Lancashire | England | View record | ||
Millson | George | Edward | Private | 83 Ruth Road, Toronto, Ontario | Kent | England | View record | |||
Millson | Walter | Wilbur | Private | Exeter, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Milton | Albert | William | Private | 78 Erie Avenue, Brantford, Ontario | Tunbridge Wells | Kent | England | View record | |
![]() |
Milton | Eric | Private | 168 Eagle Avenue, Brantford, Ontario | Tunbridge Wells | Kent | England | Zouave Valley Cemetery - Pas de Calais, France - II.B.6. | View record | |
Mintern | Tom | Private | 143 Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
![]() |
Misener | Milburn | Smith | Flight Lieutenant | 1019 Bathurst Street, Toronto, Ontario | Brantford, Ontario | Brant | Canada | Arras Flying Services Memorial - Pas de Calais, France | View record |
Misener | Perly | Alexander | Private | St. George, Ontario | Troy, Ontario | Wentworth | Canada | View record | ||
Mitchell | Albert | Walter | Private | 16 Terrace Hill Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Mitchell | Charles | Edward | Private | 87 Grey Street, Brantford, Ontario | Norwich Township, Ontario | Oxford | Canada | View record | ||
Mitchell | Edward | C. | Gunner | 62 Albion Street, Brantford, Ontario | Sholing | Hampshire | England | View record | ||
![]() |
Mitchell | John | Private | 19 Glanville Avenue, Brantford, Ontario | Southampton | Hampshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Mitchell | John | Sanderson | Sergeant | 27 North Park Street, Brantford, Ontario | Hartlepool | Durham | England | View record | ||
Mitchell | Thomas | Corporal | 28 Ontario Street, Brantford, Ontario | Liverpool | Lancashire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Mitchell | Wesley | Kellar | Corporal | 104 Pearl Street, Brantford, Ontario | Amadore, Worth Township, Michigan | Sanilac | U.S.A. | View record | ||
Mitchell | William | Private | Hartlepool | Durham | England | View record | ||||
Mitchell | William | Roy | Private | 4481 Monroe Avenue, Ecorse, Michigan, U.S.A. | Brantford, Ontario | Brant | Canada | Tyne Cot Cemetery - Ypres, Belgium - L.J.6. | View record | |
Mix | Raymond | Turner | Private | 24 South Market Street, Victoria Cafe, Brantford, Ontario | Buffalo, New York | Erie | U.S.A. | View record | ||
Mockford | George | Private | 115 Eagle Avenue, Brantford, Ontario | Brighton | Sussex | England | View record | |||
Moffat | Ernest | David | Private | 27 Duke Street, Brantford, Ontario | Caledonia, Ontario | Haldimand | Canada | View record | ||
![]() |
Moffat | Gordon | Stanley | Driver | 27 Duke Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
Moffat | John | Kitching | Lance Corporal | Red Deer, Alberta | Moffatt, Ontario | Halton | Canada | View record | ||
Monck | Stanley | Private | London | Greater London | England | View record | ||||
Money | Albert | Private | Cainsville, Ontario | Boars Hills | Berkshire | England | View record | |||
Monkman | David | Sergeant | 310 Rawdon Street, Brantford, Ontario | Leeds | West Yorkshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Monteith | Andrew | Herbert | Major | RR 2 Paris, Ontario | Stratford, Ontario | Perth | Canada | View record | ||
Montgomery | Charles | Rubles | Corporal | 281 Erie Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Montgomery | John | Joseph | Farrier Sergeant | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | ||
![]() |
Montour | Frank | Weaver | Lieutenant | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Delaware Mission Cemetery (Delaware United Church), Tuscarora Township, Six Nations, Ontario | View record |
Montour | Isaac | Private | Hagersville, Ontario | Hagersville, Ontario | Haldimand | Canada | View record | |||
![]() |
Montour | Nathan | F. | Private | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Delaware Mission Cemetery (Delaware United Church), Tuscarora Township, Six Nations, Ontario | View record | |
Montour | Ralph | Daniel | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Montour | Robert | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Montour | William | Private | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Delaware Mission Cemetery (Delaware United Church), Tuscarora Township, Six Nations, Ontario | View record | |||
![]() |
Monture | Gilbert | Clarence | Lieutenant | 85 Clergy Street, Kingston, Ontario | Hagersville, Ontario | Haldimand | Canada | Capital Memorial Gardens Cemetery, Ottawa, Ontario | View record |
Monture | Moses | Private | New Credit, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Monture | Ralph | Daniel | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
![]() |
Moon | Henry | Sergeant | 357 St. Paul Avenue, Brantford, Ontario | Southborough | Kent | England | Lijssenthoek Military Cemetery - Poperinge, Belgium - VII.A.34. | View record |