Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1201 - 1250 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Eadie | Shaver | Captain | Oakland, Manitoba | Brantford, Ontario | Brant | Canada | Bailleul Communal Cemetery Extension - Nord, France - II.B.76. | View record | |
Eagleson | John | Alexander | Private | 230 Darling Street, Brantford, Ontario | Brockville, Ontario | Leeds | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Eagleton | Harry | Leroy | Private | 53 Grove Street, Perry, New York | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Eagleton | Ralph | Plant | Private | 168 Albion Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Eames | Alfred | Gunner | Paris, Ontario | Leicester | Leicestershire | England | Paris Cemetery, Paris, Ontario | View record | ||
Earson | Charles | Private | Holmes Crossing, Alberta | Brantford, Ontario | Brant | Canada | View record | |||
Earthy | Joseph | Stephen | Private | 118 Dundas Street, Brantford, Ontario | Clacton-on-Sea | Essex | England | View record | ||
Easby | George | Private | Paris, Ontario | Driffield | East Yorkshire | England | View record | |||
Easterbrook | Albert | Harry | Corporal | 3 Esther Street, Brantford, Ontario | Wolverhampton | Staffordshire | England | View record | ||
![]() |
Easterbrook | Frederick | Herbert | Lieutenant | Lethbridge, Alberta | Wolverhampton | Staffordshire | England | University of Toronto, Medical Research - Unknown Cemetery | View record |
Eastman | Harold | Private | 311 Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Forest Lawn Memorial Park Cemetery, Glendale, California, U.S.A. | View record | ||
Eastman | Henry | Private | 203 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Le Quesnel Communal Cemetery Extension - Somme, France - A.18. | View record | ||
Eastman | Roderick | Private | 305 Rawdon Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Eastman | William | Joseph | Corporal | 305 Rawdon Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Easto | George | Charles | Private | 108 Rawdon Street, Brantford, Ontario | London | Greater London | England | View record | ||
Easto | Herbert | James | Private | 108 Rawdon Street, Brantford, Ontario | Norwich | Norfolk | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Easton | Ross | Elgin | Private | Charlotteville, Ontario | Norfolk | Canada | View record | |||
Eaton | Lloyd | Carl | Private | 119 William Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Eccles | Alexander | Private | Paris, Ontario | Preston | Lancashire | England | Sacred Heart Roman Catholic Cemetery, Paris, Ontario | View record | ||
Eccles | George | Private | Barrow-in-Furness | Lancashire | England | Vimy Memorial - Pas de Calais, France | View record | |||
Eccles | John | Crook | Private | Paris, Ontario | Lancashire | Blackburn | England | View record | ||
Eddy | William | Private | Paris, Ontario | Mickley Square | Northumberland | England | View record | |||
Edgar | James | Dean | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Edge | William | George | Private | 44 Walter Street, Brantford, Ontario | Barrow-in-Furness | Lancashire | England | View record | ||
Edmiston | William | Harold | Private | Paris, Ontario | Woodstock, Ontario | Oxford | Canada | View record | ||
Edmonds | Lindsay | St. Clair | Private | RR 2 Brantford, Ontario | Hatchley, Ontario | Brant | Canada | View record | ||
![]() |
Edmondson | Kester | William | Private | 466 Colborne Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Edmondson | William | Gordon | Driver | Echo Place P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Edwards | Albert | Cyril | Private | 73 Arthur Street, Brantford, Ontario | Walton-on-Thames | Surrey | England | View record | ||
Edwards | Alfred | Sergeant | 71 Charlotte Street, Brantford, Ontario | Burnham | Buckinghamshire | England | Bourlon Wood Cemetery - Pas de Calais, France - II.B.5. | View record | ||
Edwards | Charles | View record | ||||||||
![]() |
Edwards | Ernest | Private | 73 Arthur Street, Brantford, Ontario | Walton-on-Thames | Surrey | England | Richwood Cemetery, Richwood, Ontario | View record | |
Edwards | Ernest | Private | 6 Murray Street, Brantford, Ontario | Leek Wootton | Warwickshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Edwards | Ford | Private | Lucknow, Ontario | Bruce | Canada | View record | ||||
Edwards | George | Edward | Private | 61 Victoria Park Avenue, Toronto, Ontario | Three Bridges | Sussex | England | View record | ||
![]() |
Edwards | George | Harold | Gunner | Guelph, Ontario | Onondaga, Ontario | Brant | Canada | View record | |
![]() |
Edwards | Howard | South | Bombardier | Guelph, Ontario | Onondaga, Ontario | Brant | Canada | View record | |
Edwards | I. | View record | ||||||||
![]() |
Edwards | Louis | Ernest | Private | 186 Marlborough Street, Brantford, Ontario | Ingersoll, Ontario | Oxford | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Edwards | Thomas | Ernest | Private | 12 Edwin Street, Brantford, Ontario | London, Camden, Hampstead | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Edwards | Thomas | James | Private | 15 Foster Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
Eggleton | Clarence | Glee | Private | Foxboro, Ontario | Hastings | Canada | View record | ||
Ellidge | William | Private | Canfield, Ontario, | Manchester | Lancashire | England | View record | |||
![]() |
Ellins | Horace | Private | 10 Superior Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Elliott | Albert | Edward | Corporal | 37 Mintern Avenue, Brantford, Ontario | Leicester | Leicestershire | England | View record | ||
Elliott | Ernest | Private | RR 3 Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Elliott | George | Thomas | Private | 36 Queen Street, Y.M.C.A., Brantford, Ontario | Tehama Junction, California | Tehama | U.S.A. | View record | ||
![]() |
Elliott | Gordon | Sinclair | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | Aubigny Communal Cemetery Extension - Pas de Calais, France - III.B.57. | View record |
Elliott | Harry | Private | 20 Cayuga Street, Brantford, Ontario | Leicester | Leicestershire | England | View record | |||
![]() |
Elliott | Harry | Corporal | 20 Cayuga Street, Brantford, Ontario | Leicester | Leicestershire | England | View record |