Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1351 - 1400 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Fish | Henry | Russell | Corporal | 62 Palmerston Avenue, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
Fish | Reuben | Jacob | Private | Newport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Ste. Marie Cemetery - Seine-Maritime, France - Div. 64.VIII.A.3. | View record | |
Fish | Warren | Private | 189 Grand River Avenue, Brantford, Ontario | Vanessa, Ontario | Norfolk | Canada | Menin Gate Memorial - Ypres, Belgium - Panel 10.26.28 | View record | ||
Fish | William | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Fisher | Egbert | Ernest | Private | 80 Victoria Street, Brantford, Ontario | Clinton, Ontario | Lincoln | Canada | Bouchoir New British Cemetery - Somme, France - I.A.3. | View record | |
![]() |
Fisher | Gordon | Private | Tutela P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Fisher | Harry | Waterman | Private | 7 Jubilee Avenue, Brantford, Ontario | Leiston | Suffolk | England | Chester Farm Cemetery - Ypres, Belgium - I.G.2. | View record | |
Fisher | Herbert | Private | 5 Talbert Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Fisher | Herbert | Roscoe | Private | Tutela P.O., Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Fisher | James | Samuel | Corporal | Paris, Ontario | Leicestershire | England | View record | |||
Fisher | Percy | Private | 38 Strathcona Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record | ||
Fissette | Courtland | Casimir | Captain | 110 Darling Street, Brantford, Ontario | Nanticoke, Ontario | Haldimand | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Fitness | Alfred | William | Sergeant | 420 Colborne Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record | |
Fitness | Percy | Private | Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
![]() |
Fitzpatrick | Alexander | Private | 87-89 Dalhousie Street, New American Hotel, Brantford, Ontario | Blackburn | Lancashire | England | View record | ||
![]() |
Fitzpatrick | Hugh | Corporal | Paris, Ontario | Padiham | Lancashire | England | View record | ||
Fitzpatrick | Wilson | Duncan | Private | 135 Brant Avenue, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
Fixter | John | Russell | Corporal | 108 Waterloo Street, Brantford, Ontario | London, Ontario | Middlesex | Canada | View record | ||
Flavell | Joseph | Jabez | Private | Paris, Ontario | Derby | Derbyshire | England | View record | ||
![]() |
Flavelle | William | Thomas | Private | 54 West River Street, Paris, Ontario, | Norton Canes | Staffordshire | England | View record | |
Fleming | Edward | Joseph | Private | St. Paul Avenue, Brantford, Ontario | Stoughton, Massachusetts | Norfolk County | U.S.A. | View record | ||
Fleming | George | Lieutenant | Glen Morris, Ontario | Brant | Canada | View record | ||||
Fleming | Gordon | Russell | Corporal | Harley, Ontario | Orangeville, Ontario | Dufferin | Canada | View record | ||
![]() |
Fleming | William | Clarence | Private | 40 Earle Street, Waterloo, Ontario | Brantford, Ontario | Brant | Canada | Vis-En-Artois British Cemetery - Pas de Calais, France - I.C.14. | View record |
Fleming | William | Ivan | Lieutenant | Glen Morris, Ontario | Glen Morris, Ontario | Brant | Canada | View record | ||
Fletcher | George | Alfred | Private | RR 3 Brantford, Ontario | Manchester | Lancashire | England | View record | ||
![]() |
Fletcher | James | Private | 121 Grey Street, Brantford, Ontario | Ardrishaig | Argyllshire | Scotland | View record | ||
Flett | Charles | Private | 24 Crown Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Flower | Alfred | Edward | Gunner | 1 Salisbury Avenue, Brantford, Ontario | London | Greater London | England | View record | ||
Flower | Fred | Private | Six Nations, Ohsweken, Ontario | Leeds | West Yorkshire | England | View record | |||
![]() |
Flowerday | William | George | Lieutenant | Burford, Ontario | Milford Haven | Pembrokeshire | Wales | View record | |
Foley | Allan | Hamilton | Corporal | Lethbridge, Alberta | Paris, Ontario | Brant | Canada | View record | ||
Foley | Daniel | Private | Brantford, Ontario | Brant | Canada | View record | ||||
![]() |
Follows | Alfred | George | Private | 43 Terrace Hill Street, Brantford, Ontario | London, Tower Hamlets, Bromley-by-Bow | Greater London | England | View record | |
Foot | Ernest | Douglas | Private | Oakland Township, Brant County, Ontario | Fareham | Hampshire | England | View record | ||
Foot | James | William | Lance Corporal | Oakland Township, Brant County, Ontario | Farnham | Surrey | England | View record | ||
Foott | Alfred | Edward | Seaman | England | Chatham Naval Memorial - Chatham, England, United Kingdom -24 | View record | ||||
Forbes | Donald | Robert | Private | St. George, Ontario | Wellington | Canada | View record | |||
Force | Austin | Franklin | Private | Harley, Ontario | Curry's Corner | Oxford | Canada | View record | ||
Force | Eugene | Henry | Lance Corporal | 66 Chestnut Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Cremated, Wingham, Ontario - No Known Cemetery | View record | |
Force | Gordon | Driver | Burford, Ontario | Burford, Ontario | Brant | Canada | View record | |||
Force | Vernon | Reginald | Driver | Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Ford | Charles | Edward | Private | Heath, Alberta | Caledon, Ontario | Peel | Canada | Wimereux Communal Cemetery - Pas de Calais, France - I.E.11. | View record | |
Ford | Charles | William | Private | Troy, Ontario | Brighton | Sussex | England | View record | ||
Ford | William | Stanley | Private | Glen Morris, Ontario | Brant | Canada | View record | |||
Foreman | James | Warren Marshall | Private | Paris, Ontario | Blandford, Ontario | Oxford | Canada | View record | ||
![]() |
Forgie | Thomas | Dryman | Sergeant | 305 Grand River Avenue, Brantford, Ontario | Ayr | Ayrshire | Scotland | View record | |
Forman | James | William | Private | 241 Dalhousie Street, Brantford, Ontario | London | Greater London | England | View record | ||
Forse | Charles | Private | Vancouver, British Columbia, Manhattan Apartments | Brantford, Ontario | Brant | Canada | View record | |||
Forster | Frederick | William | Sergeant | Pincher Creek, Alberta | Brantford, Ontario | Brant | Canada | View record |