Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1501 - 1550 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Gerald | Frank | Private | 305 Dalhousie Street, Brantford, Ontario | Seaforth, Ontario | Huron | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Germain | Harry | Edgar | Lieutenant | 46 Nelson Street, Brantford, Ontario | Winchester | Hampshire | England | View record | ||
![]() |
Gibbons | Alfred | Private | Paris, Ontario | Skendleby | Lincolnshire | England | Sacred Heart Roman Catholic Cemetery, Paris, Ontario | View record | |
![]() |
Gibbons | Arthur | Private | Paris, Ontario | Skendleby | Lincolnshire | England | Vimy Memorial - Pas de Calais, France | View record | |
![]() |
Gibbons | Thomas | Henry | Sergeant | 102 Eagle Avenue, Brantford, Ontario | Penryn | Cornwall | England | View record | |
![]() |
Gibbs | Wilfred | Henry | Private | 85 Port Street, Brantford, Ontario | London, Ontario | Middlesex | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |
Gibson | John | Hardy | Private | 252 Ottawa Street, Hamilton, Ontario | Middleport, Ontario | Brant | Canada | View record | ||
![]() |
Gibson | Samuel | Kemp | Sergeant | Waskada, Manitoba | Guelph, Ontario | Wellington | Canada | View record | |
![]() |
Gibson | Simeon | Private | Middleport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
![]() |
Gilbert | Alfred | Lieutenant | 12 Gordon Street, Brantford, Ontario | Leicester | Leicestershire | England | Farringdon Cemetery, Brantford, Ontario | View record | |
Gilbert | Basil | Elijah | Lieutenant | RR 4 Paris, Ontario | Shedden, Ontario | Elgin | Canada | View record | ||
Gilbert | Donald | William | Sergeant | Paris, Ontario | London | Greater London | England | View record | ||
Gilbert | Frederick | Edward | Private | 13 Aberdeen Avenue, Brantford, Ontario | Tavistock | Devonshire | England | View record | ||
Gilbert | John | S. | Private | London | Greater London | England | View record | |||
Gilbert | Richard | Private | 13 Aberdeen Avenue, Brantford, Ontario | Horrabridge | Devonshire | England | Mount Pleasant Cemetery, Toronto, Ontario | View record | ||
Gilchrist | Joseph | Applebe | Captain | 455 Palmerston Avenue, Toronto, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Toronto, Ontario | View record | |
![]() |
Gilham | Albert | George | Corporal | 8 Mohawk Road, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Gilham | Cyril | Herbert | Sergeant | Paris, Ontario | Canterbury | Kent | England | Boulogne Eastern Cemetery - Pas de Calais, France - VIII.D.58 | View record | |
Gilham | Frederick | Thomas | Private | 8 Mohawk Road, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Gilham | George | Henry | Private | 8 Mohawk Road, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Gill | Albert | Private | Paris, Ontario | Leicester | Leicestershire | England | View record | |||
![]() |
Gill | Cyril | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Soldiers Plot, Paris, Ontario | View record | |
![]() |
Gill | George | William | Private | Paris, Ontario | Belper | Derbyshire | England | Paris Cemetery, Paris, Ontario | View record |
![]() |
Gill | Percy | Private | Brantford, Ontario | Isle of Wight | England | Bois-Carre British Cemetery - Pas de Calais, France - III.A.10. | View record | ||
![]() |
Gill | Percy | Stephen | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record |
Gillap | Clarence | Private | Dunnville, Ontario | Dunnville, Ontario | Haldimand | Canada | View record | |||
Gillen | Charles | Leo | Corporal | Toronto, Ontario | Brantford, Ontario | Brant | Canada | Railway Dugouts Burial Ground - Ypres, Belgium - VI.B.12. | View record | |
Gillen | Norman | Henry | Private | Echo Place P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
Gillen | Wilfred | Private | Echo Place P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Gillies | Robert | Private | 19 Glanville Avenue, Brantford, Ontario | Methil | Fife | Scotland | Etaples Military Cemetery - Pas de Calais, France - XXV.F.I. | View record | ||
![]() |
Gillingwater | Percy | Robert | Lieutenant | 274 Marlborough Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record |
Gilmore | Chester | Private | 216 Dalhousie Street, Brantford, Ontario | St. Williams, Ontario | Norfolk | Canada | Sancourt British Cemetery - Nord, France - I.B.13 | View record | ||
Gilmore | Joseph | Private | 26 St. Paul Avenue, Brantford, Ontario | Providence, Rhode Island | Providence | U.S.A. | View record | |||
Gilmour | Arthur | Leslie | Sergeant | 9 Riddolls Avenue, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | View record | ||
![]() |
Ginn | Alfred | George | Private | 815 Broadview Avenue, Toronto, Ontario | Merton | Surrey | England | Ramillies British Cemetery - Nord, France - D.16. | View record |
Ginn | Harry | Private | 13 Superior Street, Brantford, Ontario | London | Greater London | England | View record | |||
Ginns | Albert | Edward | Private | 36 Pearl Street, Brantford, Ontario | Leicester | Leicestershire | England | View record | ||
Ginns | Walter | Sidney | Private | 36 Pearl Street, Brantford, Ontario | Leicester | Leicestershire | England | View record | ||
![]() |
Girdlestone | Claude | Robert Christopher | Private | 43 East Avenue, Brantford, Ontario | Norwich | Norfolk | England | View record | |
Girdlestone | Ernest | Victor | Private | 43 East Avenue, Brantford, Ontario | Norwich | Norfolk | England | Menin Gate Memorial - Ypres, Belgium - Panel 10.26.28 | View record | |
Girdlestone | Raymond | George | Private | 144 East Avenue, Brantford, Ontario | Lowestoft | Suffolk | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Gladiator | Ocela | Private | Harley, Ontario | Bracebridge, Ontario | Muskoka District | Canada | View record | |||
![]() |
Glanville | George | Morley | Sergeant | 28 Strathcona Avenue, Brantford, Ontario | Plymouth | Devonshire | England | Mount Hope Cemetery, Brantford, Ontario | View record |
Glass | John | Henry | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Glass | William | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |||
Glass | William | John | Private | Mt. Vernon, Ontario | Omagh | Tyrone | Ireland | View record | ||
![]() |
Glasspole | Daniel | Charles | Private | Gladstone Avenue, Brantford, Ontario | Portsmouth | Hampshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Gleason | Thomas | Private | 41 Bridge Street, Brantford, Ontario | Alberton, Ontario | Wentworth | Canada | View record | |||
Glenn | Ernest | George | Lieutenant | Simcoe, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Glennie | William | Robert Edward | Private | Brantford, Ontario | Ireland | View record |