Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 3451 - 3500 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Poole | George | Thomas | Lance Corporal | Cainsville, Ontario | Brighton, Ontario | Northumberland | Canada | View record | ||
Poole | Leroy | Benjamin | Private | Cainsville, Ontario | Brighton, Ontario | Northumberland | Canada | Bucquoy Road Cemetery - Pas de Calais, France - III.D.24. | View record | |
Port | James | Claude Charles | Private | 303 Rawdon Street, Brantford, Ontario | Plymouth | Devonshire | England | Oakwood Cemetery, Soldiers' Plot - Simcoe, Ontario | View record | |
Porter | Charles | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Porter | Frank | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Ohsweken Baptist Church Cemetery, Tuscarora Township, Six Nations, Ontario | View record | ||
Porter | George | Private | Paris, Ontario | Armagh | Ireland | View record | ||||
![]() |
Porter | Jesse | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Ohsweken Pentecostal Church Cemetery, Six Nations, Ontario | View record | |
![]() |
Porter | Percy | Private | Brantford, Ontario | Barnsley | South Yorkshire | England | View record | ||
Porter | William | Private | Lorne Buildings, Brantford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Post | Albert | Samuel | Private | 13 Bowes Avenue, Brantford, Ontario | Tonbridge | Kent | England | View record | ||
Post | Daniel | Private | 13 Bowes Avenue, Brantford, Ontario | Tonbridge | Kent | England | View record | |||
Post | David | Private | Brampton, Ontario | Hastings | Sussex | England | View record | |||
Postelethwaite | William | James | Driver | Grandview P.O., Brantford, Ontario | Goderich, Ontario | Huron | Canada | View record | ||
![]() |
Postill | Vernon | Frank | Private | Paris, Ontario | Northfield Centre, Ontario | Brant | Canada | Contay British Cemetery - Pas de Calais, France - IV.B.6. | View record |
Potter | Roy | David | Private | 9 Sterling Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Potter | William | Frederick | Private | 143 Charlotte Street, Brantford, Ontario | St.-Leonards-on-Sea | Essex | England | View record | |
Pottruff | Alfred | Delos | Private | Edmonton, Alberta | Paris, Ontario | Brant | Canada | View record | ||
Pottruff | Robert | Titus | Private | RR 3 Paris, Ontario | Brantford, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record | |
Pottruff | Wilfred | Gordon | Private | RR 3 Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record | |
Pottruff | William | Stanley | Private | Dewdney, British Columbia | Paris, Ontario | Brant | Canada | Zur Ruhe Cemetery, Cedarburg, Ozaukee County, Wisconsin, USA | View record | |
Potts | James | Private | Delhi, Ontario | St. Williams, Ontario | Norfolk | Canada | Oakwood Cemetery - Simcoe, Ontario, Ontario - Div. E. | View record | ||
Potts | Walter | Edwin | Private | Burford, Ontario | Brant | Canada | View record | |||
Poulter | Thomas | Private | 34 Burwell Street, Brantford, Ontario | York | North Yorkshire | Canada | View record | |||
Powell | Carolyn | Nursing Sister | 39 William Street, Brantford, Ontario | U.S.A. | Farringdon Cemetery, Brantford, Ontario | View record | ||||
Powell | John | Corporal | 373 St. Paul Avenue, Brantford, Ontario | Knill | Radnorshire | Wales | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
![]() |
Powers | John | Patrick | Private | 153 Darling Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Upton Wood Cemetery - Pas de Calais, France - B.17. | View record |
Powless | Alpheus | James | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Powless | Isaac | Private | Six Nations, Kanyengeh, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Powless | Nicholas | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Luke's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | ||
![]() |
Powless | William | Frederick | Private | Cayuga, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Paul's Anglican Cemetery, Tuscarora Township, Six Nations, Ontario | View record |
![]() |
Poynter | Charles | Richard | Company Sergeant Major | 78 Ontario Street, Brantford, Ontario | Eccles | Kent | England | View record | |
Pratt | Harry | Private | 108 Dundas Street, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
![]() |
Pratt | John | Private | 64 Dundas Street, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | View record | ||
Precious | David | Private | 17 Arlington Avenue, Toronto, Ontario | Leeds | West Yorkshire | Canada | View record | |||
Precious | William | Walker | Private | 79 Arthur Street, Brantford, Ontario | Leeds | West Yorkshire | Canada | View record | ||
![]() |
Preston | Harold | Brant | Lieutenant | 112 Brant Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Bourlon Wood Cemetery - Pas de Calais, France - I.D.8. | View record |
Preston | Joseph | Henry | Private | 254 Dalhousie Street, Brantford, Ontario | Meadowvale, Ontario | Peel | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Price | Joseph | Sergeant | 22 Foster Street, Brantford, Ontario | Halesowen | Worcestershire | England | View record | ||
![]() |
Priest | Harvey | Wakefield | Private | Puslinch Township, Ontario | Wellington | Canada | View record | ||
![]() |
Prime | Eric | Gunner | 33 Peel Street, Brantford, Ontario | Southampton, Ontario | Bruce | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Prince | Albert | Gunner | 5 Tom Street, Brantford, Ontario | Sunderland | Durham | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Prince | Ernest | Arthur | Private | 41 Pearl Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Prince | Walter | Bernard | Private | 41 Pearl Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Prine | James | Henry | Private | 110 Elgin Street, Brantford, Ontario | Brant | Canada | View record | |||
Prine | Percy | Earl | Private | Sydenham Street, Brantford, Ontario | South Dumfries Township, Ontario | Brant | Canada | View record | ||
![]() |
Prior | Ernest | Hammond | Sergeant | 9 Elgin Street, Brantford, Ontario | Walton | Cheshire | England | Scarborough Memorial Park Cemetery, Scarborough, Ontario | View record |
![]() |
Prior | Neil | Cornelius | Private | Reading | Berkshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Prior | William | Watson | Private | 9 Elgin Street, Brantford, Ontario | Chester | Cheshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Procter | David | Sergeant | 249 Dufferin Avenue, Brantford, Ontario | Winton | Dorset | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Prophet | Hugh | William | Private | RR 1 St. George, Ontario | Simcoe, Ontario | Norfolk | Canada | View record |