Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 3901 - 3950 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Sikorski | John | Private | 157 Pearl Street, Brantford, Ontario | Russia | Russia | View record | ||||
Silley | Henry | Lionel | Private | 52 Brock Street, Brantford, Ontario | Wimbledon | Surrey | England | View record | ||
Silver | Eli | Private | Elgin, Ontario | Oneida Township, Ontario | Middlesex | Canada | Medina Baptist Church Cemetery, Six Nations, Ontario | View record | ||
Silversmith | Christopher | Private | Caledonia, Ontario | Caledonia, Ontario | Haldimand | Canada | View record | |||
Silversmith | Jacob | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Silverthorn | Ted | Ion | Private | 168 Park Avenue, Brantford, Ontario | Delhi, Ontario | Norfolk | Canada | View record | ||
![]() |
Simmonds | Frank | Johnston | Bombardier | 161 Terrace Hill Street, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | |
![]() |
Simmonds | George | K. | Lieutenant | 161 Terrace Hill Street, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | |
Simmons | Arthur | Thomas | Private | Echo Place P.O., Brantford, Ontario | Gloucester | Gloucestershire | England | View record | ||
Simmons | James | Edwin | Private | 163 Bruce Street, Brantford, Ontario | Chatham, Ontario | Chatham-Kent | Canada | View record | ||
![]() |
Simmons | John | Frederick Lindsay | Lieutenant | 114 Clarence Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Cremated, Toronto, Ontario - No Known Cemetery | View record |
Simmons | Orrie | George | Private | New Durham, Ontario | New Durham, Ontario | Brant | Canada | View record | ||
![]() |
Simons | Hugh | Private | Paris, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Simons | Wilbur | Private | 17 Oak Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Simons | William | Private | Hertfordshire | England | View record | |||||
Simpson | Henry | Earle | Private | 108 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | White Chapel Memorial Gardens Cemetery, Hamilton, Ontario | View record | |
Simpson | Thomas | Sergeant | 44 Curtis Street, Brantford, Ontario | Birmingham | Warwickshire | England | View record | |||
Simpson | William | Private | 80 Maitland Street, Brantford, Ontario | Forres | Morayshire | Scotland | Lijssenthoek Military Cemetery, XXI.66.9 - Poperinge, Belgium | View record | ||
Simpson | William | Edgar | Private | 108 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Vimy Memorial - Pas de Calais, France | View record | |
Sims | Ernest | Corporal | 30 Lewis Street, Brantford, Ontario | London | Greater London | England | View record | |||
Sims | Stephen | Private | Sheffield, Ontario | Lynden, Ontario | Wentworth | Canada | View record | |||
Sims | Sydney | Walter | Private | 16 Terrace Hill Street, Brantford, Ontario | Cricklade | Wiltshire | England | View record | ||
Sinden | Charles | Private | 309 Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Sinden | Edward | Thomas | Private | 13 Clarence Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Sinden | William | Henry | Private | 8 Drummond Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Singer | Alfred | Ernest | Private | Cornell, Ontario | York | Canada | View record | |||
Singleton | Albert | LeRoy | Private | St. Paul, Minnesota | Ramsey | U.S.A. | View record | |||
![]() |
Singleton | Alfred | Frederick | Private | Echo Place P.O., Brantford, Ontario | Essex | England | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
Singleton | George | Francis | Private | Echo Place P.O., Brantford, Ontario | Essex | England | View record | ||
![]() |
Singleton | Joseph | Frederick | Private | Echo Place P.O., Brantford, Ontario | London | Greater London | England | Farringdon Cemetery, Brantford, Ontario | View record |
Siroonian | Siragan | Private | Caledonia, Ontario | Erzurum | Armenia | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |||
Siscom | Jonas | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Medina Baptist Church Cemetery, Six Nations, Ontario | View record | ||
Sivyer | Chester | Linton | Private | St. George, Ontario | St. George, Ontario | Brant | Canada | White Chapel Memorial Park Cemetery, Troy, Oakland County, Michigan, USA | View record | |
Sizer | William | Private | Clifton Reynes | Buckinghamshire | England | View record | ||||
Skelly | James | Wells | Private | Glasgow | Lanarkshire | Scotland | View record | |||
Skelton | Arthur | William | Sergeant | 108 George Street, Brantford, Ontario | London | Greater London | England | View record | ||
Skerman | John | Private | Paris, Ontario | Bedfordshire | England | View record | ||||
Skinner | Edwin | Private | 156 Elgin Street, Brantford, Ontario | Turnbridge Wells | Kent | England | View record | |||
![]() |
Skinner | George | Gould | Private | Farringdon P.O., Brantford, Ontario | Stockton | Warwickshire | England | Ridge Wood Military Cemetery - Ypres, Belgium - I.Q.8. | View record |
Skinner | James | Henry | Private | Paris, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Skye | Adam | Private | Middleport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Skye | Robert | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Skyler | Edward | Private | Middleport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
![]() |
Slade | George | Gunner | 345 Brock Street, Brantford, Ontario | Bristol | Gloucestershire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Slaght | Edgar | Clive | Private | Burford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Slattery | Timothy | Joseph | Corporal | 112 Grand River Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
Slattery | William | Francis | Private | 24 Edwin Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
![]() |
Sleeth | Daniel | Lance Corporal | 10 Glanville Avenue, Brantford, Ontario | Thornaby-on-Tees | North Yorkshire | England | Windmill British Cemetery - Pas de Calais, France - II.G.6. | View record | |
![]() |
Slemin | Charles | Clifford | Lieutenant | 28 Lorne Crescent, Brantford, Ontario | Toronto, Ontario | York | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
![]() |
Slemin | John | Austin Dufferin | Lieutenant | 28 Lorne Crescent, Brantford, Ontario | Toronto, Ontario | York | Canada | Farringdon Cemetery, Brantford, Ontario | View record |