Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 4301 - 4350 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Thouless | Frederick | William | Private | Norwich | Norfolk | England | View record | |||
Thunder | Edwin | Harry | Private | Winnipeg, Manitoba | Dublin | Dublin | Ireland | View record | ||
Thurman | Albert | Edward | Private | Paris, Ontario | Leicester | Leicestershire | England | View record | ||
Thurston | Felix | Arthur | Private | Brantford, Ontario | Felixstowe | Suffolk | England | View record | ||
Thurston | Frederick | William | Private | 126 Queen Street, Brantford, Ontario | Kings Lynn | Norfolk | England | Bucquoy Road Cemetery - Pas de Calais, France - IV.A.32. | View record | |
Thwaites | Henry | Herbert | Private | 14 Main Street, Brantford, Ontario | Hastings | Sussex | England | Vimy Memorial - Pas de Calais, France | View record | |
Tigwell | Sydney | James | Private | 158 William Street, Brantford, Ontario | Reading | Berkshire | England | Grove Cemetery, Dundas, Ontario | View record | |
Timleck | Herbert | Edward | Private | 44 Albion Street, Brantford, Ontario | Brockville, Ontario | Leeds | Canada | View record | ||
Tipper | Percy | Albert | Flight Cadet | 108 East Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record | |
Tobicoe | Charles | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
![]() |
Tobicoe | Maxwell | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Menin Gate Memorial - Ypres, Belgium - Panel 10.26.28. | View record | |
Todd | Arthur | Russell | Private | Brantford, Ontario | Brant | Canada | View record | |||
![]() |
Todd | Clifford | Buchanan | Private | 172 William Street, Brantford, Ontario | Cobourg, Ontario | Northumberland | Canada | Greenwood Cemetery, Brantford, Ontario | View record |
Todd | George | Stanley | Private | RR 1 Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Todd | Murray | Shaw | Private | Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Todd | Nelson | Sinclair | Private | Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Tolhurst | James | Freeman | Private | 147 Market Street, Brantford, Ontario | Lynden, Ontario | Wentworth | Canada | View record | ||
Tolhurst | James | Freeman | Sergeant | 25 Mohawk Street, Brantford, Ontario | Beverley Township, Ontario | Wentworth | Canada | Cerisy-Gailly Military Cemetery - Somme, France - II.O.15. | View record | |
Tolhurst | John | Earle | Private | 36 Mary Street, Brantford, Ontario | Lynden, Ontario | Wentworth | Canada | View record | ||
Tolley | Frank | Harold | Private | 40 Burwell Street, Brantford, Ontario | Plymouth | Devonshire | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Tomlinson | John | Lloyd | Gunner | 52 Brighton Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
Tomlinson | Joseph | Private | Darwen | Lancashire | England | View record | ||||
Tonkin | Arnold | Ewart | Private | 63 Basalm Avenue, Toronto, Ontario | London | Greater London | England | View record | ||
Tooke | Arthur | Giles | Private | 78 Dundas Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Tooze | John | Housson William | Bombardier | 77 William Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Park Lawn Cemetery, Toronto, Ontario | View record | |
Topping | William | Henry | Private | 102 Queen Street, Brantford, Ontario | Beaconsfield, Ontario | Oxford | Canada | View record | ||
Tovey | Arthur | Private | 110 Park Avenue, Brantford, Ontario | London | Greater London | England | View record | |||
![]() |
Towers | Norman | Ewart | Captain | Sarnia, Ontario | Sarnia, Ontario | Lambton | Canada | St. Sever Cemetery Extension - Rouen, France - A.10.5. | View record |
Towler | Alfred | Norman | Gunner | 8 Oneida Street, Brantford, Ontario | Tottenhill | Norfolk | England | View record | ||
Townsend | Arthur | Charles | Private | Huntingdon | Cambridgeshire | England | View record | |||
Townsend | Samuel | Private | Paris, Ontario | Bradford | West Yorkshire | England | View record | |||
Tracy | Edward | Curtis | Private | Clay City, Kentucky, U.S.A. | Stanton, Kentucky | Powell | U.S.A. | View record | ||
Tranmer | Floyd | Bertram | Sergeant | 29 St. Joseph Street, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Trebble | James | Thomas | Private | Greenwich Street, Brantford, Ontario | Plymouth | Devonshire | England | View record | |
Treleaven | Richard | Private | 16 Melrose Avenue, Brantford, Ontario | Troon | Ayrshire | Scotland | View record | |||
Treleven | Ernest | Alfred | Private | 117 Drummond Street, Brantford, Ontario | Stoke | Devonshire | England | View record | ||
Trembert | Earl | John | Gunner | 8 Bedford Street, Brantford, Ontario | Woodstock, Ontario | Oxford | Canada | View record | ||
Trevett | William | Charles | Private | 161 Albion Street, Brantford, Ontario | London | Greater London | England | View record | ||
Trickett | Marquis | Lorne | Private | 9 Fair Avenue, Brantford, Ontario | Port Rowan, Ontario | Norfolk | Canada | View record | ||
Trickett | Stewart | Arnold | Private | RR 1 Port Rowan | Port Rowan, Ontario | Norfolk | Canada | View record | ||
Truckle | Gordon | Private | 50 Terrace Hill Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Truckle | James | Reginald | Private | 52 Nelson Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Truckle | Stanley | Private | 50 Terrace Hill Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Truckle | William | Arthur | Private | 52 Nelson Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Tucker | Edward | George | Private | Paris, Ontario | Blackford | Somerset | England | View record | ||
Tucker | Edward | Harry | Private | Paris, Ontario | High Wycombe | Buckinghamshire | England | View record | ||
Tucker | John | Gordon | Private | St. George, Ontario | St. George, Ontario | Brant | Canada | Quarry Wood Cemetery - Pas de Calais, France - III.C.41. | View record | |
![]() |
Tucker | John | Henry | Gunner | 23 Port Street, Brantford, Ontario | Ottawa, Ontario | Carleton | Canada | View record | |
Tucker | Richard | Grant | Gunner | 23 Port Street, Brantford, Ontario | Ottawa, Ontario | Carleton | Canada | View record | ||
Tucker | William | Harry | Lance Corporal | Blenheim Township, Ontario | Oxford | Canada | View record |